Size Chart
👉 If you're between sizes, choose the larger size for a more comfortable fit.
| Size | Hand Width (inch) | Hand Length (inch) | Middle Finger (inch) | Height |
|---|---|---|---|---|
| S | 2.55 – 3.34 | 5.51 – 6.30 | 1.37 – 1.77 | < 59.05 in |
| M | 2.96 – 3.54 | 6.30 – 7.08 | 1.57 – 1.96 | 63 – 66.93 in |
| L | 3.34 – 3.94 | 6.69 – 7.48 | 1.96 – 2.36 | 66.93 – 70.86 in |
| XL | 3.54 – 4.33 | 7.08 – 7.87 | 2.36 – 2.75 | > 70.86 in |
| XXL | 3.93 – 4.72 | 8.66 – 9.45 | 2.75 – 3.15 | > 74.80 in |
Â
